Property Attributes
- MLS#B26081475
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5510
- NeighborhoodMONMOUTH ESTATES 2
- Zip33413
- Style
- Year Built1963
- Taxes$ 1871
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.4 Acres
Data Source:
Beaches MLS (FL)
Property Description
This No HOA single story updated little gem in the heart of west palm greater area with ez access to SR80 (southern blvd). The home sits on a lot of just shy of half acre with lush landscape and many fruit trees as well as space for additions, pool and more. Porcelain tile throughout all areas, separate laundry room, kitchen has granite countertops with stainless steel appliances. Split floor plan with plenty of windows for natural light, primary bathroom has shower and 2nd bathroom has a tub shower. Roof is 2021, storage unit is 2023, fence is 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Jog Elementary School | Okeeheelee Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $549,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1963 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MONMOUTH ESTATES 2 |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Central |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5510 |
| Carport Y/N | false |
| Elementary School | Pine Jog |
| Tax Annual Amount | 1871.73 |
| Middle/Junior High School | Okeeheelee |
| Property Condition | Resale |
| MLS Area Minor | PB22 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | MONMOUTH ESTS NO 2 /UNREC/ LT 227 |
Interior Features
| Interior Amenities | Living/Dining Room,Split Bedrooms,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Building Area Total | 1446 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating